<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Peavey Digital Research — Crestron Integration with Nion?]]></title>
		<link>http://www.peaveyoxford.com/forum/viewtopic.php?id=355</link>
		<atom:link href="http://www.peaveyoxford.com/forum/extern.php?action=feed&amp;tid=355&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Crestron Integration with Nion?.]]></description>
		<lastBuildDate>Fri, 09 Jan 2009 22:12:22 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Crestron Integration with Nion?]]></title>
			<link>http://www.peaveyoxford.com/forum/viewtopic.php?pid=1334#p1334</link>
			<description><![CDATA[<p>Don&#039;t forget Expression Labelling for Alias&#039;; it&#039;s a great time-saver!!</p><p>And thanks Scott for reminding me of the &quot;cs (alias) ++2&quot; revelation from class!</p>]]></description>
			<author><![CDATA[null@example.com (phils)]]></author>
			<pubDate>Fri, 09 Jan 2009 22:12:22 +0000</pubDate>
			<guid>http://www.peaveyoxford.com/forum/viewtopic.php?pid=1334#p1334</guid>
		</item>
		<item>
			<title><![CDATA[Re: Crestron Integration with Nion?]]></title>
			<link>http://www.peaveyoxford.com/forum/viewtopic.php?pid=1332#p1332</link>
			<description><![CDATA[<p>Great information.. thank you everyone for the feedback.&nbsp; &nbsp;I did find the control alias field for the individual controls.&nbsp; I will find the documentation on RATC and go from there.&nbsp; &nbsp;</p><p>I may be emailing you Joe.&nbsp; <img src="http://www.peaveyoxford.com/forum/img/smilies/smile.png" width="15" height="15" alt="smile" />&nbsp; &nbsp; </p><p>Thanks again!</p>]]></description>
			<author><![CDATA[null@example.com (Bharlow)]]></author>
			<pubDate>Fri, 09 Jan 2009 17:51:11 +0000</pubDate>
			<guid>http://www.peaveyoxford.com/forum/viewtopic.php?pid=1332#p1332</guid>
		</item>
		<item>
			<title><![CDATA[Re: Crestron Integration with Nion?]]></title>
			<link>http://www.peaveyoxford.com/forum/viewtopic.php?pid=1329#p1329</link>
			<description><![CDATA[<p>Thanks, I was going with the &#039;better to beg forgiveness than ask permission&#039; motto.&nbsp; Happy you confirmed!</p>]]></description>
			<author><![CDATA[null@example.com (Joe Kurta)]]></author>
			<pubDate>Fri, 09 Jan 2009 15:18:51 +0000</pubDate>
			<guid>http://www.peaveyoxford.com/forum/viewtopic.php?pid=1329#p1329</guid>
		</item>
		<item>
			<title><![CDATA[Re: Crestron Integration with Nion?]]></title>
			<link>http://www.peaveyoxford.com/forum/viewtopic.php?pid=1328#p1328</link>
			<description><![CDATA[<p>Shameless plugs are allowed (perhaps welcomed) on this site.</p>]]></description>
			<author><![CDATA[null@example.com (Fergy)]]></author>
			<pubDate>Fri, 09 Jan 2009 02:56:56 +0000</pubDate>
			<guid>http://www.peaveyoxford.com/forum/viewtopic.php?pid=1328#p1328</guid>
		</item>
		<item>
			<title><![CDATA[Re: Crestron Integration with Nion?]]></title>
			<link>http://www.peaveyoxford.com/forum/viewtopic.php?pid=1327#p1327</link>
			<description><![CDATA[<p>Several companies publish Crestron (AMX, Xantech, C#) modules (symbols) to control various aspects of NION/MediaMatrix.&nbsp; In some cases, they include cheat sheets and/or NION blocks that can just be dropped into the control system and npa to provide a quick start.&nbsp; [shameless plug] Our company has several available, if you would like more information, email me.[/shameless plug]</p>]]></description>
			<author><![CDATA[null@example.com (Joe Kurta)]]></author>
			<pubDate>Thu, 08 Jan 2009 23:06:00 +0000</pubDate>
			<guid>http://www.peaveyoxford.com/forum/viewtopic.php?pid=1327#p1327</guid>
		</item>
		<item>
			<title><![CDATA[Re: Crestron Integration with Nion?]]></title>
			<link>http://www.peaveyoxford.com/forum/viewtopic.php?pid=1312#p1312</link>
			<description><![CDATA[<p>Don&#039;t forget your job of setting the Control Aliases...As a reminder, here is the process;</p><p>Right click on the control that you want to externally control, go to the &quot;Wire&quot; tab, and you will find the Control Alias.&nbsp; You can use friendly names, or just numbers, but you CAN&#039;T use spaces or any symbol that Linux might think is a command.</p><p>You will also want to add a User Account just for RC.&nbsp; I give defaultuser Network Access in the beginning, to make it easier for the Programmer to set up the Telnet session, and to test their commands.&nbsp; Once the Programmer starts to get the commands working, the next step is to comfirm that he/she is logging in with the correct User Account (look at the Remote Log tab for this), and then shut down the Network Access for the defaultuser.</p><p>I hand the Programmer the few pages from Remote Control RATC2 in the Help Files, and say &quot;Read this, and then ask any questions you might have.&quot;&nbsp; When they then ask a question, I say &quot;You didn&#039;t read what I gave you, did ya.&quot;</p><p>Phil, didya know that cs (controlalias) ++3&nbsp; or --3 will step the level up/down 3 dB from the current level?</p>]]></description>
			<author><![CDATA[null@example.com (Fergy)]]></author>
			<pubDate>Sun, 04 Jan 2009 07:33:33 +0000</pubDate>
			<guid>http://www.peaveyoxford.com/forum/viewtopic.php?pid=1312#p1312</guid>
		</item>
		<item>
			<title><![CDATA[Re: Crestron Integration with Nion?]]></title>
			<link>http://www.peaveyoxford.com/forum/viewtopic.php?pid=1311#p1311</link>
			<description><![CDATA[<p>If your programmer is stuck, I&#039;ll be able to send/post a couple of samples of Crestron code to play with.<br />As mentioned though, the RATC documentation is good. Just play with an Emulated NWare project, and Hyperterminal to see how things work.</p><p>We find that &#039;cps&#039; works best for level controls, and &#039;cs&#039; for routers and switches. That&#039;s about all you want to give the average user with a touch panel.</p>]]></description>
			<author><![CDATA[null@example.com (phils)]]></author>
			<pubDate>Sun, 04 Jan 2009 05:15:15 +0000</pubDate>
			<guid>http://www.peaveyoxford.com/forum/viewtopic.php?pid=1311#p1311</guid>
		</item>
		<item>
			<title><![CDATA[Re: Crestron Integration with Nion?]]></title>
			<link>http://www.peaveyoxford.com/forum/viewtopic.php?pid=1310#p1310</link>
			<description><![CDATA[<p>If you are going to use Ethernet to control the Nion, check out Nware&#039;s documentation on RATC. RATC is a simple, text based protocol that is implemented over TCP/IP. The use of Python control scripts within the Nion is not required.</p>]]></description>
			<author><![CDATA[null@example.com (jvalenzuela)]]></author>
			<pubDate>Fri, 02 Jan 2009 18:08:31 +0000</pubDate>
			<guid>http://www.peaveyoxford.com/forum/viewtopic.php?pid=1310#p1310</guid>
		</item>
		<item>
			<title><![CDATA[Crestron Integration with Nion?]]></title>
			<link>http://www.peaveyoxford.com/forum/viewtopic.php?pid=1309#p1309</link>
			<description><![CDATA[<p>I was curious if anyone knows of a good resource that outlines what crestron &quot;needs&quot; from the Nware/Nion program in order to control it.&nbsp; I know that this is probably quite an in depth question,&nbsp; but the crestron programmer I will be working with has never interfaced with a Nion before and vice versa.&nbsp; I know about importing control scripts and linking them to controls, but of course have no real experience in making the entire process happen.&nbsp; &nbsp;Any help or information is greatly appreciated.</p><p>Thanks!</p>]]></description>
			<author><![CDATA[null@example.com (Bharlow)]]></author>
			<pubDate>Thu, 01 Jan 2009 19:32:34 +0000</pubDate>
			<guid>http://www.peaveyoxford.com/forum/viewtopic.php?pid=1309#p1309</guid>
		</item>
	</channel>
</rss>
